Size Guide - Denim (CM)
Izan is 5'8" (172 cm) and is wearing size S.
|
DENIM SHIRT (TOP) Measurement (CM) |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Length | 66.5 | 68 | 69.5 | 71 | 72.5 |
| Shoulder Width | 45.8 | 47 | 48.2 | 49.4 | 50.6 |
| Neck Circumference | 43 | 44 | 45 | 46 | 47 |
| Chest Circumference | 109 | 113 | 117 | 121 | 125 |
| Hem Circumference | 104 | 108 | 112 | 116 | 120 |
| Armhole | 56 | 58 | 60 | 62 | 64 |
| Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Cuff Opening | 41.8 | 43 | 44.2 | 45.4 | 46.6 |
|
Denim Short (BOTTOM) Measurement (CM) |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inseam | 31 | 31.5 | 32 | 32.5 | 33 |
| Waist | 80 | 84 | 88 | 92 | 96 |
| Hip | 104 | 108 | 112 | 116 | 120 |
| Thigh | 67.1 | 69.3 | 71.5 | 73.7 | 75.9 |
| Leg Opening | 62.6 | 64.8 | 67 | 69.2 | 71.4 |
| Front Rise | 28.7 | 29.2 | 29.7 | 30.2 | 30.7 |
| Back Rise | 40.5 | 41 | 41.5 | 42 | 42.5 |
